SHSU Giving Day 2026 has ended!
SHSU Giving Day 2026
Sam Houston University Foundation
SHSU Giving Day 2026 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
If you would like to issue a match or challenge to your fellow Bearkats on Giving Day, contact givingtoshsu@shsu.edu.
Past Events
2
Match
Sam Houston University Foundation’s Dollar-for-Dollar Match
The Foundation Board is helping make this Giving Day truly special. In a show of dedication to SHSU’s continued growth, they will match every contribution to the Foundation, dollar for dollar, up to $20,500. Your generosity fuels initiatives that enrich the SHSU community and create opportunities for students and faculty. Join Brooke Beierle, Ferne Frosch, John Hoyt, Chuck Jones, Joel Michael, Russell Molina, Brian Starr, Chris Tritico, and Ryan Weber in uplifting SHSU. Give today and double your impact.
Completed
Most Gifts Leaderboard
Which specific area on campus will receive the most gifts to support their larger philanthropic goals? Make a gift now to help your favorite area at Sam Houston State University get to the top of the leaderboard!
| Rank | Participating Group | Gifts |
|---|---|---|
| 1 | Athletics | 262 |
| 2 | College of Business Administration | 147 |
| 3 | Student Affairs | 62 |
| 4 | College of Science and Engineering Technology | 58 |
| 5 | College of Education | 56 |
| 6 | Alumni Association | 49 |
| 7 | Sam Houston Memorial Museum | 42 |
| 8 | College of Health Sciences | 36 |
| 9 | SHSU Food Pantry | 31 |
| 10 | College of Criminal Justice | 28 |
| 11 | College of Humanities and Social Sciences | 23 |
| 12 | Former Foster Youth | 20 |
| 13 | College of Arts & Media | 17 |
| 14 | Senior Class Legacy | 16 |
| 15 | LEAP Center | 11 |
Ended
Fraternity & Sorority Life Leaderboard
Calling all Fraternity & Sorority Life organizations—it's time to show your pride! On Giving Day 2026, the challenge is on to see which chapter can rally their members, alumni, and friends to raise the most support. Bragging rights (and serious campus glory) are on the line—let the friendliest competition begin!
| Rank | Answer | Gifts |
|---|---|---|
| 1 | No | 671 |
| 2 | Alpha Kappa Alpha | 28 |
| 3 | Kappa Alpha Order | 13 |
| 4 | Alpha Tau Omega | 13 |
| 5 | Zeta Tau Alpha | 12 |
| 6 | Sigma Chi | 10 |
| 7 | Delta Tau Delta | 9 |
| 8 | Alpha Chi Omega | 8 |
| 9 | Kappa Sigma | 6 |
| 10 | Sigma Phi Epsilon | 5 |
| 11 | Alpha Phi Alpha | 4 |
| 12 | Sigma Gamma Rho | 4 |
| 13 | Alpha Omicron Pi | 3 |
| 14 | Alpha Delta Pi | 3 |
| 15 | Sigma Sigma Sigma | 3 |
Ended
Highest Participation by Decade Challenge
Which SHSU decade of graduates will make the most gifts on Giving Day? Make a gift now and spread the word to get your class decade to the top of the leaderboard.
| Rank | Answer | Gifts |
|---|---|---|
| 1 | 2016 - 2025 | 119 |
| 2 | 1996 - 2005 | 114 |
| 3 | 2006 - 2015 | 87 |
| 4 | 1976 - 1985 | 84 |
| 5 | 1986 - 1995 | 75 |
| 6 | 1966 - 1975 | 37 |
| 7 | Current Student | 29 |
| 8 | 1956 - 1965 | 6 |
Ended