Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Gifts |
---|---|---|
1 | Athletics | 250 |
2 | College of Business Administration | 124 |
3 | Alumni Association | 56 |
4 | Freshman Scholarships | 41 |
5 | SHSU Food Pantry | 40 |
6 | College of Criminal Justice | 39 |
7 | College of Science and Engineering Technology | 27 |
8 | Sam Houston Memorial Museum | 21 |
9 | College of Education | 18 |
10 | College of Humanities and Social Sciences | 17 |
11 | College of Arts & Media | 15 |
12 | Bearkat Emergency Fund | 12 |
13 | Student Affairs | 12 |
14 | College of Health Sciences | 11 |
15 | Annual Fund for Excellence | 8 |
Rank | Prize | Sport | Gifts |
---|---|---|---|
1 | $2,500 | Softball Enrichment | 43 |
2 | Volleyball Enrichment | 8 | |
3 | Women's Basketball Enrichment | 7 | |
4 | Baseball Enrichment | 6 | |
5 | Football Enrichment | 4 | |
6 | Women's Soccer Enrichment | 3 | |
7 | Men's Basketball Enrichment | 3 | |
8 | Bowling Enrichment | 2 | |
9 | Golf Enrichment | 0 | |
10 | Tennis Enrichment | 0 | |
11 | Track Enrichment | 0 |
Sam Houston State University
© 2024 Sam Houston State University, All Rights Reserved
Powered by ScaleFunder