Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Participating Group | Gifts |
---|---|---|
1 | Athletics | 267 |
2 | College of Business Administration | 152 |
3 | Alumni Association | 82 |
4 | College of Science and Engineering Technology | 63 |
5 | College of Education | 60 |
6 | Student Affairs | 59 |
7 | Sam Houston Memorial Museum | 57 |
8 | College of Criminal Justice | 53 |
9 | College of Arts & Media | 44 |
10 | SHSU Food Pantry | 41 |
11 | Freshmen Scholarships | 26 |
12 | Senior Class Legacy | 25 |
13 | Bearkat Emergency Fund | 23 |
14 | Sam Houston University Foundation | 21 |
15 | College of Humanities and Social Sciences | 21 |
Rank | Prize | Sport | Gifts |
---|---|---|---|
1 | $1,250 | Volleyball Enrichment | 48 |
2 | Softball Enrichment | 33 | |
3 | Women's Basketball Enrichment | 28 | |
4 | Football Enrichment | 7 | |
5 | Men's Basketball Enrichment | 6 | |
6 | Track Enrichment | 2 | |
7 | Baseball Enrichment | 1 | |
8 | Bowling Enrichment | 1 | |
9 | Women's Soccer Enrichment | 1 | |
10 | Golf Enrichment | 0 | |
11 | Tennis Enrichment | 0 |
Rank | Answer | Gifts |
---|---|---|
1 | 1985 - 1994 | 131 |
2 | 2005 - 2014 | 118 |
3 | 2015 - 2024 | 113 |
4 | 1975 - 1984 | 103 |
5 | 1995 - 2004 | 99 |
6 | 1965 - 1974 | 52 |
7 | Current Student | 50 |
8 | 1955 - 1964 | 10 |
Sam Houston State University
© 2025 Sam Houston State University, All Rights Reserved
Powered by ScaleFunder